Men's BasketballResults Archives Men's Basketball Results2004-05 Please use the browser's BACK button. Men's JV Basketball Results2004-05 2006-2007 Bulldog Men's Varsity
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
|
Oct. 19 |
University of Lethbridge |
Dillon, Mont. |
8 P.M. |
1-0 |
|
|
Nov. 3 |
Eastern Oregon University |
Dillon, Mont. |
8 p.m. |
1-1 |
|
|
Nov. 4 |
Walla Walla College |
Dillon, Mont. |
8 p.m. |
2-1 |
|
|
Nov. 10 |
Albertson College |
LaGrande, Ore. |
6 p.m. |
120-129 (OT) |
2-2 |
|
Nov. 11 |
Eastern Oregon University |
LaGrande, Ore. |
8 p.m. |
2-3 |
|
|
Nov. 22 |
Montana State University (exhib) |
Bozeman, Mont. |
7:05 p.m. |
59-84 |
2-3 |
|
Nov. 24 |
Dickinson State |
Dickinson, N.D. |
8 p.m. |
3-3 |
|
|
Nov. 25 |
Valley City State College |
Dickinson, N.D. |
5 p.m. |
4-3 |
|
|
Dec. 1 |
Minot State |
Dillon, Mont. |
8 p.m. |
4-4 |
|
| Dec. 2 | Dickinson State |
Dillon, Mont. |
8 p.m. |
5-4 |
|
|
Dec. 13 |
Dixie State |
Dillon, Mont. |
7 p.m. |
5-5 |
|
|
Dec. 16 |
Albertson College |
Dillon, Mont. |
8 p.m. |
5-6 |
|
| Dec. 28 | Vanguard University |
Huntington Beach, Calif. |
7:30 p.m |
5-7 |
|
| Dec. 30 | Daemen College |
Huntington Beach, Calif. |
6 p.m. |
6-7 |
|
|
Jan. 6 |
Montana Tech * |
Butte, Mont. |
8 p.m. |
0-1, 6-8 |
|
|
Jan. 12 |
Rocky Mountain * |
Dillon, Mont. |
8 p.m. |
0-2, 6-9 |
|
|
Jan. 13 |
Carroll College * |
Dillon, Mont. |
8 p.m. |
0-3, 6-10 |
|
|
Jan. 18 |
Lewis-Clark State * |
Lewiston, Idaho |
8 p.m. |
0-4, 6-11 |
|
| Jan. 20 |
Westminster College * |
Salt Lake City, Utah |
8 p.m. |
81-93 |
0-5, 6-12 |
|
Jan. 26 |
University of Great Falls * |
Dillon, Mont. |
8 p.m. |
1-5, 7-12 | |
|
Jan. 27 |
MSU-Northern * |
Dillon, Mont. |
8 p.m. |
1-6, 7-13 | |
|
Feb. 1 |
Montana Tech * |
Dillon, Mont. |
8 p.m. |
1-7, 7-14 |
|
|
Feb. 8 |
Carroll College * |
Helena, Mont. |
8 p.m. |
1-8, 7-15 |
|
|
Feb. 10 |
Rocky Mountain * |
Billings, Mont. |
4 p.m. |
104-113 (2OT) |
1-9, 7-16 |
| Feb. 13 | Boise State University (exhibition) | Boise, Idaho | 7 p.m. |
65-101 |
1-9. 7-16 |
|
Feb. 16 |
Westminster College * |
Dillon, Mont. |
8 p.m. |
1-10, 7-17 |
|
|
Feb. 17 |
Lewis-Clark State * |
Dillon, Mont. |
8 p.m. |
1-11, 7-18 |
|
|
Feb. 23 |
MSU-Northern * |
Havre, Mont. |
8 p.m. |
1-12, 7-19 |
|
|
Feb. 24 |
University of Great Falls * |
Great Falls, Mont. |
8 p.m. |
2-12, 8-19 |
|
|
Feb. 28 |
Westminster College# |
Butte, Mont. |
4 p.m. |
8-20, 2-12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All times either MDT or MST |
|||||
| DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
|
Oct. 15 |
Alumni (exhibition) |
Fairfield, MT |
7:00 p.m. |
108-100 |
0-0 |
|
Oct. 20 |
University of Lethbridge |
Dillon, MT |
8:00 P.M. |
1-0 |
|
|
Oct. 28 |
Eastern Oregon |
Dillon, MT |
8:00 p.m. |
2-0 |
|
|
Nov. 4 |
Concordia University |
SLC, UT |
6:00 p.m. |
2-1 |
|
|
Nov. 5 |
Fresno Pacific |
SLC, UT |
6:00 p.m. |
2-2 |
|
|
Nov. 11 |
Eastern Oregon |
LaGrande, OR |
8:00 p.m. |
2-3 |
|
|
Nov. 12 |
Albertson College |
LaGrande, OR |
6:00 p.m. |
2-4 |
|
|
Nov. 17 |
Dickinson State |
Dillon, MT |
7:00 p.m. |
2-5 |
|
|
Nov. 18 |
Weber State (exhib) |
Ogden, UT |
7:00 p.m. |
66-77 |
2-5 |
|
Nov. 23 |
Minot State |
Minot, ND |
7:00 p.m. |
2-6 |
|
|
Nov. 25 |
Jamestown College |
Dickinson, ND |
6:00 p.m. |
3-6 |
|
|
Nov. 26 |
Dickinson State |
Dickinson, ND |
8:00 p.m. |
3-7 |
|
|
Dec. 2 |
Johnson & Wales |
Dillon, MT |
8:00 p.m. |
4-7 |
|
|
Dec. 14 |
University of Montana (exhib) |
Missoula, MT |
7:05 p.m. |
72-110 |
4-7 |
|
Dec. 16 |
Northwest Nazarene |
Nampa, ID |
7:00 p.m. |
4-8 |
|
|
Dec. 17 |
Albertson College |
Caldwell, ID |
7:00 p.m. |
4-9 |
|
|
Dec. 29 |
University of Alberta |
Edmonton, Can. |
7:30 p.m. |
4-10 |
|
|
Dec. 30 |
King's University |
Edmonton, Can. |
6:30 p.m. |
5-10 |
|
|
Dec. 31 |
Concordia University |
Edmonton, Can |
8:30 p.m. |
6-10 |
|
|
Jan. 6 |
MSU-Northern * |
Dillon, MT |
8:00 p.m. |
0-1,6-11 |
|
|
Jan. 7 |
University of Great Falls * |
Dillon, MT |
8:00 p.m. |
1-1,7-11 |
|
|
Jan. 12 |
Montana Tech * |
Dillon, MT |
8:00 p.m. |
2-1,8-11 |
|
|
Jan. 19 |
Rocky Mountain College * |
Billings, MT |
8:00 p.m. |
2-2, 8-12 |
|
|
Jan. 21 |
Carroll College * |
Helena, MT |
8:00 p.m. |
2-3, 8-13 |
|
|
Jan. 27 |
Lewis-Clark State * |
Dillon, MT |
8:00 p.m. |
3-3, 9-13 |
|
|
Jan. 28 |
Westminster College * |
Dillon, MT |
8:00 p.m. |
3-4, 9-14 |
|
|
Feb. 3 |
University of Great Falls * |
Great Falls, MT |
8:00 p.m. |
4-4,10-14 |
|
|
Feb. 4 |
MSU-Northern * |
Havre, MT |
8:00 p.m. |
5-4,11-14 |
|
|
Feb. 10 |
Montana Tech * |
Butte, MT |
8:00 p.m. |
6-4,12-14 |
|
|
Feb. 17 |
Carroll College * |
Dillon, MT |
8:00 p.m. |
6-5.12-15 |
|
|
Feb. 18 |
Rocky Mountain College * |
Dillon, MT |
8:00 p.m. |
7-5,13-15 |
|
|
Feb. 23 |
Westminster College * |
SLC, UT |
8:00 p.m. |
7-6,13-16 |
|
|
Feb. 25 |
Lewis-Clark State * |
Lewiston, ID |
9:00 p.m. |
7-7,13-17 |
|
|
Mar.2 |
MSU-Northern # |
Butte, MT |
8:00 p.m. |
13-18,7-7 |
|
|
Mar.22-28 |
NAIA National Tourney |
Kansas City, MO |
TBA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All times either MDT or MST |
|||||
| DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
| Oct. 23 | University of Great Falls | Dillon, MT | 1:00 p.m. | 85-53 | 1-0 |
| Oct. 27 | Malstrom AFB | Dillon, MT | 7:00 p.m. | 84-98 | 1-1 |
| Oct. 29 | Montana Tech | Butte, MT | 7:00 p.m. | 61-70 | 1-2 |
| Nov. 9 | Rocky Mountain College | Dillon, MT | 7:00 p.m. | 86-75 | 2-2 |
| Nov. 15 | Salish Kootenai College | Dillon, MT | 7:00 p.m. | 116-103 | 3-2 |
| Nov. 17 | Rocky Mountain |
Billings, MT | 8:00 p.m. | 91-98 | 3-3 |
| Nov. 18 | NW College | Powell, WY | TBA | 88-106 | 3-4 |
| Nov. 19 | Sheridan College | Powell, WY | TBA | 75-110 | 3-5 |
| Nov. 21 | Salish Kootenai |
Ronan, MT | TBA | 105-102 (ot) | 4-5 |
| Nov. 22 | Salish Kootenai |
Ronan, MT | TBA | 87-94 | 4-6 |
| Nov. 25 | Williston College | Coeur d'Alene, ID | TBA | 62-93 | 4-7 |
| Nov. 26 | Peninsula College | Coeur d'Alene, ID | TBA | 82-108 | 4-8 |
| Dec. 5 | Montana Tech | Dillon | 7:00 p.m. | 65-83 | 4-9 |
| Dec. 9 | NW College |
Sheridan, WY | TBA | 74-92 | 4-10 |
| Dec. 10 | Sheridan CC |
Sheridan, WY | TBA | 76-113 | 4-11 |
| Dec. 11 | Miles CC |
Sheridan, WY | TBA | 87-89 | 4-12 |
| Jan. 26 | Montana Tech | Dillon, MT | 4:00 p.m. | 68-77 | 4-13 |
| Jan. 28 | Salish Kootenai | Dillon, MT | 4:00 p.m. | 84-83 | 5-13 |
| Feb. 10 | Montana Tech | Butte, MT | 4:00 p.m. | 89-80 | 6-13 |
| DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD | |
|---|---|---|---|---|---|---|
| Oct. 8 | Alumni | Dillon, MT | 8 pm | 113-92 | ||
| Oct. 16 | Montana All-Stars | Ronan, MT | TBA | 135-92 | ||
| Oct. 29 | Eastern Oregon | Dillon, MT | 8 pm | 95-84 W | 1-0 | |
| Oct. 30 | Jamestown College | Dillon, MT | 8 pm | 104-80 W | 2-0 | |
| Nov. 4-6 | Homestead Suites Invit. Tourney | Salt Lake City, UT (Results Below) | ||||
| Nov. 4 | Concordia University | " | 3 pm | 89-75 W | 3-0 | |
| Nov. 5 | Notre Dame de Namur | " | 5 pm | 85-74 W | 4-0 | |
| Nov. 6 | Point Loma Nazarene | " | 1 pm | 92-83 W | 5-0 | |
| Nov. 11 | Dickinson State | Dillon, MT | 7 pm | 91-80 W | 6-0 | |
| Nov. 12 | University of Montana | Missoula | 6 pm | 68-89 L | 6-1 | |
| Nov. 19 | Southern Utah University | Cedar City UT | 7 pm | 70-88 L | 6-2 | |
| Nov. 24 | Jamestown College | Jamestown, ND | 7 pm | 80-70 W | 7-2 | |
| Nov. 26 | Dickinson State | Dickinson, ND | 7 pm | 97-91 W | 8-2 | |
| Dec. 3 | Albertson College | LeGrande, OR | 6 pm | 76-80 L | 8-3 | |
| Dec. 4 | Eastern Oregon | LeGrande, OR | 8 pm | 80-74 W | 9-3 | |
| Dec. 8 | University of Utah (exhibition) | Salt Lake City, UT | 7 pm | 63-98 L | exhibition | |
| Dec. 10 | Johnson & Wales | Dillon, MT | 8 pm | 109-107 W | 10-3 | |
| Dec. 18 | King's University | Dillon, MT | 8 pm | 131-60 W | 11-3 | |
| Dec. 30-31 | Grand Canyon Classic | Phoenix, AZ (Results Below) | ||||
| Dec. 30 | Northwestern Oklahoma State | " | 4 pm | 69-84 L | 11-4 | |
| Dec. 31 | Concordia University | " | 4 pm | 68-85 L | 11-5 | |
| Jan. 7 | MSU-Northern* | Havre, MT | 8 pm | 89-80 W | 1-0,12-5 | |
| Jan. 8 | University of Great Falls* | Great Falls, MT | 8 pm | 99-70 W | 2-0.13-5 | |
| Jan. 14 | Montana Tech* | Butte, MT | 8 pm | 97-73 W | 3-0,14-5 | |
| Jan. 21 | Rocky Mountain College* | Dillon, MT | 8 pm | 85-69 W | 4-0,15-5 | |
| Jan. 22 | Carroll College* | Dillon, MT | 8 pm | 75-84 L | 4-1,15-6 | |
| Jan. 27 | Lewis-Clark* | Lewiston, ID | 8 pm | 43-65 L | 4-2,15-7 | |
| Jan. 29 | Westminster College* | Salt Lake City, UT | 7:30 pm | 68-80 L | 4-3.15-8 | |
| Feb. 4 | University of Great Falls* | Dillon, MT | 8 pm | 78-76 W | 5-3,16-8 | |
| Feb. 5 | MSU-Northern* | Dillon, MT | 8 pm | 77-66 W | 6-3,17-8 | |
| Feb. 11 | Montana Tech* | Dillon, MT | 8 pm | 104-99 W | 7-3,18-8 | |
| Feb. 17 | Carroll College* | Helena, MT | 8 pm | 97-103 L | 7-4,18-9 | |
| Feb. 19 | Rocky Mountain College* | Billings, MT | 8 pm | 80-90 L | 7-5,18-10 | |
| Feb. 25 | Westminster College* | Dillon, MT | 8 pm | 65-79 L | 7-6,18-11 | |
| Feb. 26 | Lewis-Clark College* | Dillon, MT | 8 pm | 82-84 OT-L | 7-7,18-12 | |
| Mar. 3-5 | Frontier Conference Tournament | (Results below) | ||||
| Mar. 3 | Rocky Mountain | Butte, MT | 8 pm | 89-75 W | 19-12,7-7 | |
| Mar. 4 | Carroll College | Butte, MT | 8 pm | 108-91 W | 20-12,7-7 | |
| Mar. 5 | Lewis-Clark | Butte, MT | 8 pm | 75-99 L | 20-13,7-7 | |
| Mar. 16-22 | NAIA National Tournament | Kansas City, MO | TBA | |||
| * Frontier Conference Game (All Game Times are MST/MDT) |
||||||
2003-2004 Men's Basketball Results
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 16 | UMW vs Fraser Valley | 101-85 | WIN |
| Oct. 17 | UMW vs Lethbridge College | 142-87 | WIN |
| Oct. 31 | UMW vs Mount Royal | 128-101 | WIN |
| Nov. 1 | UMW vs Albertson College | 87-99 | LOSS |
| Nov. 6 | UMW vs Azusa Pacific | 71-112 | LOSS |
| Nov. 7 | UMW vs Hope International | 82-79 | WIN |
| Nov. 8 | UMW vs Vanguard | 93-95 (OT) | LOSS |
| Nov. 14 | UMW vs Lethbridge College | 132-64 | WIN |
| Nov. 21 | UMW vs Dickinson State University | 100-116 | LOSS |
| Nov. 28 | UMW vs Dickinson State University | 92-115 | LOSS |
| Nov. 29 | UMW vs Jamestown College | 78-74 | LOSS |
| Dec. 5 | UMW vs Northern Alberta | 105-67 | WIN |
| Dec. 16 | UMW vs Flagler College | 72-85 | LOSS |
| Dec. 17 | UMW vs North Georgia College | 69-71 | LOSS |
| Dec. 27 | UMW vs Utah Valley College | 60-89 | LOSS |
| Jan. 4 | UMW vs Briercrest College | 131-65 | WIN |
| Jan. 6 | UMW vs Idaho State University | 85-105 | LOSS |
| Jan. 8 | UMW vs Westminster College * | 60-57 | WIN |
| Jan. 10 | UMW vs Lewis-Clark State * | 56-115 | LOSS |
| Jan. 16 | UMW vs MSU - Northern * | 96-84 | WIN |
| Jan. 17 | UMW vs University of Great Falls * | 85-77 | WIN |
| Jan. 23 | UMW vs Montana Tech * | 69-67 | WIN |
| Jan. 29 | UMW vs Rocky Mountain College * | 85-87 (OT) | LOSS |
| Jan. 31 | UMW vs Carroll College * | 80-98 | LOSS |
| Feb. 6 | UMW vs Lewis and Clark State * | 97-88 | WIN |
| Feb. 7 | UMW vs Westminster College * | 64-72 | LOSS |
| Feb. 13 | UMW vs University of Great Falls * | 79-64 | WIN |
| Feb. 14 | UMW vs MSU - Northern * | 69-92 | LOSS |
| Feb. 16 | UMW vs Utah Valley State College * | 70-74 | LOSS |
| Feb. 20 | UMW vs Montana Tech * | 88-46 | WIN |
| Feb. 27 | UMW vs Carroll College * | 76-65 | WIN |
| Feb. 28 | UMW vs Rocky Mountain College * | 99-91 (OT) | WIN |
| March 6 | UMW vs Carroll College @ | 81-72 | WIN |
| March 12 | UMW vs Lewis-Clark State @ | 67-71 | LOSS |
| All Games Results | 17-17 | ||
| Conference Results | 9-6 | ||
| Post-Season Results | 1-1 | ||
| * Frontier Conference Games @ Frontier Tournament Games # NAIA National Tournament |
|||
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 24 | UMW vs Lethbridge College | 84-65 | WIN |
| Nov. 7 | UMW vs Albertson College | 76-88 | LOSS |
| Nov. 8 | UMW vs Christian Heritage | 106-110 | LOSS |
| Nov. 9 | UMW vs Point Loma Nazarene | 83-78 | WIN |
| Nov. 15 | UMW vs Oregon Tech | 70-99 | LOSS |
| Nov. 16 | UMW vs Albertson College | 65-84 | LOSS |
| Nov. 26 | UMW vs University of Idaho | 60-88 | LOSS |
| Nov. 29 | UMW vs Dickinson State University | 54-79 | LOSS |
| Nov. 30 | UMW vs Jamestown College | 54-92 | LOSS |
| Dec. 6 | UMW vs Rocky Mountain College | 55-69 | LOSS |
| Dec. 7 | UMW vs University of Great Falls | 67-64 | WIN |
| Dec. 27 | UMW vs University of Lethbridge | 89-86 | WIN |
| Jan. 2 | UMW vs Mount Royal College | 76-72 | WIN |
| Jan. 3 | UMW vs Red Deer College | 54-52 | WIN |
| Jan. 4 | UMW vs Augustana | 67-56 | WIN |
| Jan. 10 | UMW vs Westminster College * | 64-93 | LOSS |
| Jan. 11 | UMW vs Lewis & Clark College * | 66-70 | LOSS |
| Jan. 17 | UMW vs MSU-Northern * | 60-73 | LOSS |
| Jan. 18 | UMW vs University of Great Falls * | 57-77 | LOSS |
| Jan. 24 | UMW vs Montana Tech * | 59-73 | LOSS |
| Jan. 31 | UMW vs Rocky Mountain College * | 81-91 | LOSS |
| Feb. 1 | UMW vs Carroll College * | 75-88 | LOSS |
| Feb. 6 | UMW vs Lewis-Clark State College * | 65-88 | LOSS |
| Feb. 8 | UMW vs Westminster College * | 60-89 | LOSS |
| Feb. 14 | UMW vs University of Great Falls * | 101-90 | WIN |
| Feb. 15 | UMW vs MSU-Northern * | 76-73 | WIN |
| Feb. 21 | UMW vs Montana Tech * | 70-52 | WIN |
| Feb. 28 | UMW vs Carroll College * | 81-93 | LOSS |
| Mar. 1 | UMW vs Rocky Mountain College * | 90-98 (OT) | LOSS |
| Mar. 15 | UMW vs Carroll College @ | 66-57 | LOSS |
| All Games Results | 10-20 | ||
| Conference Results | 3-12 | ||
| Tournament Results | 0-1 | ||
| * Frontier Conference Game @ Frontier Tournament Game |
|||
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 19 | UMW vs Prairie Bible College | 122-59 | WIN |
| Oct. 20 | UMW vs Mount Royal College | 104-76 | WIN |
| Oct. 29 | UMW vs Sons Blue Angels (Exhibition) | 137-104 | WIN |
| Nov. 6 | UMW vs Ricks College (Exhibition) | 103-77 | WIN |
| Nov. 8 | UMW vs Albertson College | 90-99 | LOSS |
| Nov. 9 | UMW vs Westmont College | 82-80 | WIN |
| Nov. 10 | UMW vs Fresno Pacific University | 76-69 | WIN |
| Nov. 13 | UMW vs Ricks College (Exhibition) | 75-91 | LOSS |
| Nov. 17 | UMW vs University of Idaho | 72-86 | LOSS |
| Nov. 23 | UMW vs Houston Baptist | 90-85 | WIN |
| Nov. 24 | UMW vs Mesa State | 76-93 | LOSS |
| Nov. 30 | UMW vs Weber State | 60-92 | LOSS |
| Dec. 7 | UMW vs Rocky Mountain College | 100-89 | WIN |
| Dec. 8 | UMW vs Augustana | 106-95 | WIN |
| Dec. 15 | UMW vs Idaho State University | 69-73 | LOSS |
| Dec. 28 | UMW vs Vanguard University | 74-86 | LOSS |
| Dec. 31 | UMW vs Concordia College | 79-99 | LOSS |
| Jan. 3 | UMW vs Rocky Mountain College * | 97-71 | WIN |
| Jan. 5 | UMW vs Carroll College * | 83-97 | LOSS |
| Jan. 10 | UMW vs Lewis & Clark State * | 86-68 | LOSS |
| Jan. 12 | UMW vs Westminster College * | 79-87 | LOSS |
| Jan. 17 | UMW vs University of Great Falls * | 89-74 | WIN |
| Jan. 19 | UMW vs MSU-Northern * | 98-76 | WIN |
| Jan. 24 | UMW vs Montana Tech * | 80-72 | WIN |
| Jan. 31 | UMW vs Carroll College * | 69-88 | LOSS |
| Feb. 2 | UMW vs Rocky Mountain College * | 89-94 | LOSS |
| Feb. 7 | UMW vs Westminster College * | 87-96 | LOSS |
| Feb. 9 | >UMW vs Lewis & Clark State * | 93-82 | WIN |
| Feb. 14 | UMW vs MSU-Northern * | 88-99 | LOSS |
| Feb. 16 | UMW vs University of Great Falls * | 101-93 | WIN |
| Feb. 21 | UMW vs Montana Tech * | 90-84 OT | WIN |
| Feb. 28 | UMW vs MSU-Northern @ | 87-72 | WIN |
| Mar. 1 | UMW vs Carroll College @ | 77-90 | LOSS |
| All Games Results | 17-16 | ||
| Season Results | 14-14 | ||
| Conference Results | 7-7 | ||
| Tournament Results | 1-1 | ||
| * Frontier Conference Game @ Frontier Tournament Game |
|||
| DATE | OPPONENT | LOCATION | TIME | SCORE | RECORD |
|---|---|---|---|---|---|
| Oct. 28 | University of Great Falls | Butte MT | 6:00 pm | 110-92 W | 1-0 |
| Oct. 29 | Westminster College | Butte MT | 4:00 pm | 95-88 W | 2-0 |
| Oct. 30 | Rocky Mountain College | Butte MT | 4:00 pm | 95-89 W | 3-0 |
| Nov. 9 | Rocky Mountain College | Dillon MT | 7:00 pm | 98-110 W | 3-1 |
| Nov. 11 | University of Great Falls | Great Falls MT | 7:00 pm | 118-108 (ot) L | 4-1 |
| Nov. 15 | Montana Tech | Dillon MT | 7:00 pm | 85-101 L | 4-2 |
| Nov. 16 | Northwest College | Dillon MT | 8:00 pm | 94-87 L | 4-3 |
| Nov. 18 | Rocky Mountain College | Billings MT | TBA | 71-64 W | 5-3 |
| Nov. 19 | University of Mary | Miles City MT | TBA | 89-76 W | 6-3 |
| Nov. 20 | Miles Community College | Miles City MT | TBA | 55-73 L | 6-4 |
| Nov. 22 | Westminster College | Salt Lake City UT | TBA | 63-76 L | 6-5 |
| Nov. 23 | Westminster College | Salt Lake City UT | TBA | 91-84 W | 7-5 |
| Nov. 29 | Westminster College | Dillon MT | 6:30 pm | 72-90 L | 7-6 |
| Dec. 11 | Montana Tech | Butte MT | 6:00 pm | 94-73 W | 8-6 |
| Jan. 20 | Montana Tech | Dillon MT | 7:00 pm | 81-75 W | 9-6 |
| Jan. 22 | Salish Kootenai | Dillon MT | 2:00 pm | 98-84 W | 10-6 |
| Feb. 4 | University of Great Falls | Dillon MT | 3:30 pm | 104-80 W | 11-6 |
| Feb. 10 | Montana Tech | Butte MT | 7:00 pm | 94-85 W | 12-6 |
| Feb. 21 | University of Great Falls | Great Falls MT | 7:00 pm | 77-85 L | 12-7 |
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 31 | UMW vs Montana Tech | 92-81 | WIN |
| Nov. 7 | UMW vs Rocky Mountain College | 84-75 | WIN |
| Nov. 10 | UMW vs Westminster College | 59-96 | LOSS |
| Nov. 11 | UMW vs Westminster College | 62-98 | LOSS |
| Nov. 18 | UMW vs Westminster College | 62-86 | LOSS |
| Nov. 19 | UMW vs Rocky Mountain College | 59-63 | LOSS |
| Nov. 20 | UMW vs Sheridan College | 62-105 | LOSS |
| Nov. 21 | UMW vs Northwest College | 70-104 | LOSS |
| Nov. 22 | UMW vs Montana Tech | ||
| Nov. 28 | UMW vs University of Great Falls | 101-90 | WIN |
| Nov. 29 | UMW vs University of Great Falls | 97-101 (OT) | LOSS |
| Dec. 6 | UMW vs Montana Tech | 72-66 | WIN |
| Dec. 12 | UMW vs University of Great Falls | 93-67 | WIN |
| Jan. 19 | UMW vs Montana Tech | 66-60 | WIN |
| Jan. 25 | UMW vs Montana Tech | 102-69 | WIN |
| Season Results | 7-7 | ||
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 24 | UMW vs University of Great Falls | 90-80 | WIN |
| Oct. 25 | UMW vs Montana Tech | 73-101 | LOSS |
| Nov. 1 | UMW vs Miles Community College | 64-93 | LOSS |
| Nov. 2 | UMW vs Trinity College | 56-71 | LOSS |
| Nov. 13 | UMW vs Montana Tech | 79-86 | LOSS |
| Nov. 14 | UMW vs Utah Valley Community College | 54-101 | LOSS |
| Nov. 15 | UMW vs Treasure Valley Community College | 81-110 | LOSS |
| Nov. 21 | UMW vs Sheridan College | 67-130 | LOSS |
| Nov. 22 | UMW vs Northwest College | 69-118 | LOSS |
| Nov. 23 | UMW vs Montana Tech | 89-67 | WIN |
| Nov. 29 | UMW vs Sheridan College | 58-127 | LOSS |
| Nov. 30 | UMW vs Northwest College | 47-80 | LOSS |
| Dec. 3 | UMW vs Montana Tech | 80-82 | LOSS |
| Dec. 6 | UMW vs University of Great Falls | 76-75 | WIN |
| Jan. 31 | UMW vs Salish Kootenai College | 100-64 | WIN |
| Feb. 3 | UMW vs Montana Tech | 87-74 | WIN |
| Season Results | 6-12 | ||
| Date | Opponent | Score | Win/Loss |
|---|---|---|---|
| Oct. 20 | UMW vs Montana Tech | 65-58 | WIN |
| Oct. 29 | UMW vs Montana Tech | 90-98 | LOSS |
| Nov. 1 | UMW vs Miles Community College | 64-89 | LOSS |
| Nov. 2 | UMW vs Eastern Wyoming | 76-94 | LOSS |
| Nov. 3 | UMW vs Trinity Bible College | 86-87 (OT) | LOSS |
| Nov. 14 | UMW vs University of Great Falls | 80-88 | LOSS |
| Nov. 29 | UMW vs Western Wyoming | 69-96 | LOSS |
| Nov. 30 | UMW vs University of Great Falls | 78-55 | WIN |
| Dec. 1 | UMW vs Sheridan College | 58-110 | LOSS |
| Dec. 7 | UMW vs Miles Community College | 56-97 | LOSS |
| Dec. 8 | UMW vs Northwestern College | 89-114 | LOSS |
| Season Results | 2-9 | ||
Go To Top
|
||
|
Pages bearing the UM-Western logo conform to the campus web policy
Questions or comments may be directed to the Comment Form. Site Map © The University of Montana - Western.    |
|