| 2005-2006 UM-Western Men's Basketball |
| |
| |
Date: 10/20/2005 Arena:
Time: 8:00 pm City, State:
VISITOR: Lethbridge ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Andeku, Ali * 0 1 0 1 0 0 0 1 1 2 0 2 1 0 0 15-
11 Bekkering, Matt * 3 6 0 0 0 2 2 5 7 2 6 1 2 0 1 23-
15 Steele, Richard * 2 4 0 0 0 0 0 1 1 3 4 6 4 0 0 28+
21 McClenaghan, Todd * 3 6 0 1 0 0 0 2 2 3 6 0 2 0 1 12-
23 Humphrey, Rich * 1 3 0 2 0 0 0 0 0 3 2 0 1 0 0 13+
32 Corbiere, Denver * 0 2 0 0 3 4 1 0 1 2 3 0 0 0 1 17-
53 Whitehead, Tim * 10 19 3 7 5 7 1 2 3 1 28 0 4 1 1 27-
55 Gallie, Eric * 6 10 0 0 1 2 3 6 9 5 13 1 2 0 0 16+
25 Carbert, Bruce 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 5+
43 King, Chris 1 1 1 1 2 2 0 0 0 0 5 1 0 0 0 12-
45 MacKinnon, Scott 5 15 2 6 6 6 6 7 13 3 18 5 5 1 0 32+
TEAM REBOUNDS 2 3 5 0
Team Totals 31 67 6 18 17 23 15 27 42 27 85 16 21 2 4 200
Total FG% - 1st: 31/67 0.463 2nd: 0/0 0.000 Game: 0.463 Deadball
3-PT FG% - 1st: 6/18 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 17/23 0.739 2nd: 0/0 0.000 Game: 0.739 (3,0)
HOME: University of Montana-Wes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Feenstra, Jeff F 3 10 0 3 4 4 4 5 9 2 10 3 1 0 0 20+
50 Hall, Greg C 4 5 0 0 3 5 1 1 2 1 11 1 1 0 0 20+
24 Hauser, Terry G 1 2 0 1 0 0 2 1 3 2 2 1 0 0 3 19-
30 Graham, Jeff G 6 14 4 9 2 2 3 1 4 1 18 4 1 0 2 25+
14 Cox, Charlie 6 13 1 4 4 6 0 0 0 4 17 8 6 0 2 36-
22 Palmer, Tyler 5 17 3 10 6 6 2 2 4 0 19 2 2 0 0 29+
32 Morales, Wes 1 6 0 1 4 6 1 4 5 4 6 1 0 1 1 29-
40 Lagge, Marshall 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1+
44 Ori, Kellen 4 4 1 1 0 4 3 6 9 2 9 1 1 0 0 20+
TEAM REBOUNDS 3 3 6 0
Team Totals 30 71 9 29 23 33 19 24 43 17 92 21 12 1 8 200
Total FG% - 1st: 30/69 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 9/29 0.310 2nd: 0/0 0.000 Game: 0.310 Rebounds
Total FT% - 1st: 23/33 0.697 2nd: 0/0 0.000 Game: 0.697 (5,0)
Technical Fouls: Leth (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lethbridge 0 11 0 11 23
University of Montana-Wes 0 20 0 8 51
SCORE BY PERIODS 1st 2nd TOTAL
Lethbridge 46 39 85
University of Montana-Wes 44 48 92
DakStats 3000 by Daktronics Inc. Brookings, SD