2005-2006 UM-Western Men's Basketball

Date: 2/18/2006           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Rocky Mountain College (7-6, 15-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Uskoski, Devin       F  6  11  2   4  2   2   2   7   9  3 16  1  6  0  0  30+
34 Nickolei, Chris      C  5  10  0   0  4   5   2   4   6  0 14  0  2  0  1  28-
12 Dunwoody, Curtis     G  1   5  1   4  0   0   1   2   3  4  3  0  2  0  1  24-
22 Gallinger, Eric      G  4  12  4   8  0   2   2   2   4  2 12  1  0  0  1  23+
24 Warren, Cooper       G  1   5  1   2  4   4   2   4   6  4  7  5  5  0  0  34-
10 Townley, Chris          6  13  6  12  4   5   1   0   1  4 22  3  1  0  0  28+
14 Swan, Elijah            2   4  1   3  0   0   0   0   0  0  5  0  2  0  0  11+
42 Dowiels, Alvis          1   2  0   0  1   3   0   3   3  1  3  0  0  0  1   7-
50 Eatinger, Tony          0   1  0   0  1   2   0   1   1  4  1  0  3  0  1  15+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               26  63 15  33 16  23  12  23  35 22 83 10 21  0  5 200

Total FG%  - 1st: 17/32  0.531  2nd:  9/31  0.290  Game:  0.413         Deadball
3-PT FG%   - 1st: 10/17  0.588  2nd:  5/16  0.313  Game:  0.455         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  12/17 0.706  Game:  0.696           (4,0) 

HOME: University of Montana-Wes ( 7-5, 13-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Feenstra, Jeff       F  5   9  2   4  4   8   0   6   6  4 16  3  0  1  1  31+
14 Cox, Charlie         G 10  14  2   4  2   4   1   2   3  0 24  3  7  0  0  37+
22 Palmer, Tyler        G  3   8  0   4  0   1   0   6   6  3  6  2  1  0  1  31-
30 Graham, Jeff         G  4   8  2   4  4   5   1   4   5  1 14  4  0  0  2  38-
32 Morales, Wes         G  2   4  0   0  0   0   1   0   1  2  4  2  3  1  1  11-
20 Hartman, Justin         4   6  0   1  1   3   2   5   7  0  9  0  2  0  2  26+
40 Lagge, Marshall         0   2  0   0  1   2   1   1   2  2  1  0  0  1  1   8+
44 Ori, Kellen             6   6  4   4  0   0   1   2   3  5 16  1  5  1  0  18-
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               34  57 10  21 12  23   7  28  35 17 90 15 20  4  8 200

Total FG%  - 1st: 18/24  0.750  2nd:  16/33 0.485  Game:  0.596         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:  3/11  0.273  Game:  0.476         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  6/13  0.462  Game:  0.522           (4,0) 

Technical Fouls: RMC (0)  
               : UMW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Rocky Mountain College   0      16     0      9      31  
   University of Montana-Wes   0      13     0      8      26  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Rocky Mountain College   48     35     83  
   University of Montana-Wes   49     41     90  
DakStats 3000 by Daktronics Inc. Brookings, SD