2006-2007 Montana Western Men's Basketball

Date: 11/25/2006          Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: University of Montana-Wes (4-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Morales, Wes         F  8  13  0   0  2   3   3  10  13  2 18  4  3  0  1  32-
50 Head, Alex           C  0   1  0   0  0   0   0   2   2  4  0  0  1  0  0   8+
20 Pitts, Zach          G  4   8  1   2  3   4   1   4   5  1 12  2  2  0  2  29-
22 Palmer, Tyler        G  3  10  3   4  2   2   0   3   3  0 11  1  4  0  0  35-
24 Myers, Chad          G  1   4  1   3  0   0   0   1   1  1  3  1  1  0  1  21+
12 Glaus, Layne            2   3  0   0  0   1   0   3   3  3  4  1  2  0  0  16+
14 McDonald, Gus           2   2  0   0  1   2   0   0   0  0  5  2  2  0  1  19-
34 Sims, Aaron             6  10  0   0  6   8   3   5   8  0 18  2  3  0  0  20-
42 Neiman, Bob             0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   2+
44 Ori, Kellen             2   2  0   0  0   0   0   2   2  2  4  0  1  0  1  17+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  53  5   9 14  20   9  32  41 14 75 13 19  0  6 200

Total FG%  - 1st: 12/25  0.480  2nd:  16/28 0.571  Game:  0.528         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   3/5  0.600  Game:  0.556         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  11/14 0.786  Game:  0.700           (1,0) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Lindahl, Jonathon    F  4  12  1   6  0   0   5   3   8  2  9  0  1  0  0  28-
 3 Ernst, Brady         *  4   8  0   1  0   0   0   2   2  2  8  4  3  0  3  30-
22 Stowman, Mike        *  4  12  3   5  0   0   1   6   7  2 11  1  1  2  0  24+
30 Curry, Justin        *  3  10  0   2  1   2   2   0   2  2  7  0  1  0  1  26+
43 Howard, Stephen      *  6  11  0   0  1   2   2   2   4  2 13  1  1  0  0  20+
 4 Sussex, Jackson         2   5  0   2  0   0   1   1   2  1  4  0  1  0  1  18-
21 York, Mike              1   1  0   0  0   0   0   0   0  2  2  1  0  0  1   9-
25 Anderson, Orlando       0   2  0   0  0   0   0   2   2  2  0  0  2  0  0  15+
34 King, Raymond           0   1  0   1  0   0   0   1   1  2  0  1  1  0  0   7-
40 Adams, James            0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
42 Wolff, Zac              2   4  0   0  0   0   0   1   1  3  4  0  5  2  0  19+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  68  4  17  2   4  11  20  31 20 58  8 16  4  6 200

Total FG%  - 1st: 13/32  0.406  2nd:  13/36 0.361  Game:  0.382         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  1/11  0.091  Game:  0.235         Rebounds
Total FT%  - 1st:  0/1   0.000  2nd:   2/3  0.667  Game:  0.500           (1,1) 

Technical Fouls: UMW (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Montana-Wes   29     46     75  
   Valley City State Univers   29     29     58  
DakStats 3000 by Daktronics Inc. Brookings, SD