2005 UM-Western Volleyball

Team: University of Montana-Wes ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Barry, Casey 4 0 0 0 0.000 0 3 0.000 0 0 13 1.000 10 6 0 0 0 2 0 1.000
3 Bradley, Kendall 4 12 10 46 0.043 1 3 0.333 2 1 21 0.952 15 2 0 3 2 40 2 0.952
4 Fjeld, Arron 1 2 0 6 0.333 1 1 1.000 0 0 0 0.000 1 1 0 1 1 0 0 0.000
7 Nicholls, Lindsey 4 0 0 0 0.000 0 0 0.000 0 3 21 0.857 3 1 0 0 0 0 0 0.000
8 Ramondelli, Jeni 4 0 0 1 0.000 0 0 0.000 1 0 22 1.000 8 4 0 0 0 20 1 0.952
9 Sunwall, Katherine 4 17 10 37 0.189 2 3 0.667 0 0 1 1.000 6 0 5 4 1 20 1 0.952
10 Clark, Nicole 3 3 4 13 -0.077 0 5 0.000 0 0 1 1.000 1 0 0 2 1 1 0 1.000
11 Scott, Lindsey 4 1 0 4 0.250 45 141 0.319 3 2 17 0.882 8 6 0 3 1 0 0 0.000
12 O'Keefe, Shannon 4 6 6 30 0.000 0 0 0.000 0 0 0 0.000 3 1 2 4 1 0 0 0.000
14 Finlay, Jenny 4 12 9 31 0.097 1 6 0.167 3 1 22 0.955 23 2 2 1 1 14 2 0.875
TM TEAM, 4 0

Team Totals: 53 39 168 0.083 50 162 0.309 9 7 118 0.941 78 23 9 18 8 97 6 0.942
Total Team Blocks: 18.0
 
Game K E TA PCT
1 9 10 30 -0.033
2 11 5 31 0.194
3 12 10 47 0.043
4 21 14 60 0.117
TEAMS 1 2 3 4
University of Montana-Wes 30 30 29 38
Rocky Mountain College 22 25 31 36
Team Records:
 
Team: Rocky Mountain College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Buening, Jen 4 0 2 5 -0.400 0 5 0.000 2 0 22 1.000 21 4 0 0 0 35 2 0.946
2 Fox, Kelly 4 6 10 28 -0.143 0 4 0.000 0 0 0 0.000 3 2 2 6 1 0 0 0.000
3 Walen, Jacque 4 0 0 5 0.000 0 2 0.000 0 0 15 1.000 10 3 0 0 0 34 2 0.944
4 Madinger, Sarah 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000
5 Arthun, Courtney 4 8 7 22 0.045 0 0 0.000 0 0 0 0.000 0 1 0 8 3 0 0 0.000
6 Eliasson, Jessica 4 3 4 9 -0.111 1 5 0.200 0 0 0 0.000 0 1 1 5 0 0 0 0.000
7 Pearce, Hailey 4 1 0 3 0.333 19 55 0.345 0 3 17 0.824 11 2 0 0 0 0 0 0.000
8 Sobieraj, Tammy 1 0 0 0 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Veldhuisen, Shanda 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
10 Kost, Bethany 4 12 11 44 0.023 0 6 0.000 1 2 17 0.882 18 5 0 1 1 27 2 0.931
11 Pehl, Erin 4 3 1 9 0.222 3 7 0.429 2 1 22 0.955 3 3 0 7 5 0 0 0.000
13 St. John, Melissa 4 1 0 3 0.333 21 71 0.296 1 0 16 1.000 6 8 1 0 3 0 0 0.000
14 Krise, Annie 1 0 0 1 0.000 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 MacArthur, Heather 4 13 6 38 0.184 0 0 0.000 0 0 0 0.000 2 1 0 1 0 5 1 0.833
TM TEAM, 4 2 0.000

Team Totals: 47 41 167 0.036 44 157 0.280 6 6 109 0.945 76 31 4 28 13 101 9 0.918
Total Team Blocks: 18.0
 
Game K E TA PCT
1 6 13 32 -0.219
2 12 9 34 0.088
3 15 9 46 0.130
4 14 10 55 0.073
Site: , ,
Date: 9/22/2005   Attendance: 0 Length of Match: 9:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD