2005 UM-Western Volleyball

Team: University of Montana-Wes ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Barry, Casey 5 0 0 1 0.000 0 1 0.000 4 0 8 1.000 3 0 0 0 0 5 0 1.000
3 Bradley, Kendall 5 14 2 34 0.353 0 0 0.000 2 1 7 0.857 10 0 0 0 0 4 2 0.667
4 Fjeld, Arron 5 1 1 2 0.000 1 2 0.500 0 0 0 0.000 2 0 0 1 0 0 0 0.000
7 Nicholls, Lindsey 5 3 0 4 0.750 0 0 0.000 1 0 5 1.000 4 0 0 1 0 0 1 0.000
8 Ramondelli, Jeni 5 0 0 1 0.000 2 2 1.000 2 2 5 0.600 5 0 0 0 0 0 3 0.000
9 Sunwall, Katherine 5 16 7 29 0.310 0 0 0.000 0 0 0 0.000 3 1 1 0 0 4 0 1.000
10 Clark, Nicole 2 1 2 6 -0.167 0 0 0.000 0 0 0 0.000 2 0 0 2 0 0 0 0.000
11 Scott, Lindsey 5 2 3 7 -0.143 54 65 0.831 0 1 5 0.800 4 3 0 0 0 0 0 0.000
12 O'Keefe, Shannon 5 9 3 23 0.261 0 0 0.000 0 0 0 0.000 2 1 1 5 0 0 0 0.000
14 Finlay, Jenny 5 13 8 33 0.152 0 1 0.000 1 0 5 1.000 16 0 1 1 0 4 2 0.667
TM TEAM, 5 0

Team Totals: 59 26 140 0.236 57 71 0.803 10 4 35 0.886 51 5 3 10 0 17 8 0.680
Total Team Blocks: 8.0
 
Game K E TA PCT
1 11 5 26 0.231
2 13 8 32 0.156
3 15 8 40 0.175
4 14 2 29 0.414
5 6 3 13 0.231
TEAMS 1 2 3 4 5
University of Montana-Wes 30 24 25 30 10
Westminster College 21 30 30 24 15
Team Records:
13-9, 5-3
10-10, 6-1
 
Team: Westminster College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Riet, Bree 5 0 0 0 0.000 2 4 0.500 0 1 3 0.667 17 0 0 0 0 6 1 0.857
3 Overfelt, Deb 4 2 2 6 0.000 0 0 0.000 0 1 2 0.500 3 0 0 0 0 0 0 0.000
4 Shorts, Monica 5 0 0 6 0.000 54 67 0.806 4 2 9 0.778 10 6 0 1 0 0 1 0.000
6 Hunt, Paige 5 0 0 0 0.000 2 2 1.000 1 0 4 1.000 6 0 0 0 0 2 1 0.667
7 Alofipo, Celestial 5 13 10 33 0.091 3 4 0.750 4 0 5 1.000 3 1 0 1 0 8 4 0.667
8 Lobendahn, Fa'alua 3 0 0 1 0.000 1 1 1.000 1 2 6 0.667 2 0 0 1 0 1 0 1.000
10 Johnson, Angie 5 31 6 55 0.455 0 0 0.000 1 2 7 0.714 7 0 1 2 0 1 2 0.333
11 Trabert, Brittany 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Wilardson, Brittany 5 4 4 12 0.000 0 0 0.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000
13 Miller, Maxi 5 20 8 37 0.324 1 3 0.333 0 0 0 0.000 3 0 0 0 0 0 1 0.000
14 Turner, Catherine 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 3 0 1.000
TM TEAM, 5 0

Team Totals: 70 30 151 0.265 63 81 0.778 11 8 36 0.778 55 7 1 8 0 21 10 0.677
Total Team Blocks: 5.0
 
Game K E TA PCT
1 11 9 32 0.063
2 18 6 34 0.353
3 19 5 38 0.368
4 15 6 32 0.281
5 7 4 15 0.200
Site: Payne Gymnasium, Salt Lake City, Ut
Date: 10/14/2005   Attendance: 0 Length of Match: 1:41
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD