All barbeque meals include iced tea or lemonade, ice water, cookies or brownie, seasonal fruit and Ruffle chips.
Barbecue Meals
| Meal | Description | Price per Person |
|---|
| Hamburgers and Cheeseburgers | 1/3 lb. patty, deli salad, and all the fixings. | $12.95 |
| Hamburgers, Cheeseburgers, and Hot Dogs | 1/3 lb. patty, all beef hot dog, deli salad, and all the fixings. | $13.95 |
| Hamburgers, Cheeseburgers, and Brats | 1/3 lb. patty, brats, deli salad, and all the fixings. | $15.95 |
| Hamburgers, Cheeseburgers, and Chicken Breasts | 1/3 lb. patty, 6oz boneless-skinless chicken breast, deli salad, and all the fixings. | $16.95 |
Barbecue Side Dishes
Side dishes are priced by group size of small 10-12, medium 25-30, or large 45-50.
| Cold Side Dishes | S: 12 portions | M: 24 portions | L: 48 portions |
|---|
| Coleslaw | $ 9.00 | $18.00 | $36.00 |
| Potato Salad | $12.50 | $25.00 | $50.00 |
| Vegetarian Pasta Salad | $12.50 | $25.00 | $50.00 |
| Macaroni Salad | $12.50 | $25.00 | $50.00 |
| Green Lettuce Salad | $12.50 | $25.00 | $50.00 |
| Fresh Fruit Salad | $20.00 | $40.00 | $80.00 |
| Vegetable Pasta with Pepperoni Salad | $13.00 | $26.00 | $52.00 |
| Quinoa Salad | $20.00 | $40.00 | $80.00 |
| Broccoli-Craisin Salad | $20.00 | $40.00 | $80.00 |
| Caesar Salad | $20.00 | $40.00 | $80.00 |
| Spinach Salad | $20.00 | $40.00 | $80.00 |
| Bok Choy Salad | $24.00 | $48.00 | $96.00 |
| Hot Side Dishes | S: 12 portions | M: 24 portions | L: 48 portions |
|---|
| Baked Beans | $15.00 | $30.00 | $60.00 |
| Au Gratin Potatoes | $18.00 | $36.00 | $72.00 |
| Scalloped Potatoes | $18.00 | $36.00 | $72.00 |
| Cheesy Cornflake Hashbrowns | $19.00 | $38.00 | $76.00 |
| Creamy Mashed Potatoes | $18.00 | $36.00 | $72.00 |
| Homemade Mac and Cheese | $20.00 | $40.00 | $80.00 |
| Loaded Mashed Potatoes | $20.00 | $40.00 | $80.00 |
| Loaded Mashed Potatoes with Bacon | $22.50 | $50.00 | $100.00 |
Barbecue Grill Rentals
| Grill | Description | Rental Price |
|---|
| Large Charcoal Grill | 4 Bags Charcoal, 1 Bottle Lighter Fluid. | $ 75.00 |
| Propane Grill | 40 gallon tank, priced per day | $ 100.00 |