Academic Calendar
2026-27 Important Dates and Deadlines
Fall 2026 General Calendar and Deadline Information
| Event | Date |
|---|---|
| Fall 2026 continuing student registration | March 23-August 16 |
| Fall 2026 re-admit student registration | March 30-August 16 |
| Fall 2026 new student registration | March 30-August 16 |
| New Student Orientation | August 13-16 |
| 1st $40 late registration fee begins | August 26 |
| Class schedules of non-paid students are cancelled | August 21 |
| Labor Day observed (University closed) | September 7 |
| 2nd $40 late registration fee begins | September 2 |
| Last day to drop all classes (no record on transcript) | September 4 |
| $10 change of schedule fee begins | September 5 |
| Deadline to submit a Fall 2026 graduation application | September 18 |
| Deadline to submit a Spring 2027 graduation application | October 16 |
| Veteran’s Day observed (University closed) | November 11 |
| Registration for Spring 2027 opens | October 19 |
| Thanksgiving recess (no classes) | November 23-27 |
| Thanksgiving observed (University closed) | November 26-27 |
| Christmas observed (University closed) | December 25 |
| New Year’s Day observed (University closed) | January 1 |
Block 1
| Event | Date |
|---|---|
| Classes begin | August 17 |
| Last day to add/exchange block 1 | August 18 |
| Last day to switch a block 1 to P/F, Audit or Honors | August 27 |
| Mid-block grades due | August 27 |
| Last day to drop a block 1 class with a grade of W | August 28* |
| Last day to drop all classes (no record on transcript) | September 4 |
| Labor Day observed (University closed) | September 7 |
| Block ends | September 9 |
| Block break (no classes) | September 10-11 |
| Final grades due from faculty | September 16 |
Block 2
| Event | Date |
|---|---|
| Classes begin | September 14 |
| Last day to exchange or add block 2 | September 15 |
| Last day to switch a block 2 to P/F, Audit, or Honors | September 24 |
| Mid-block grades due | September 24 |
| Last day to drop a block 2 class with a grade of W | September 25* |
| Blocks ends | October 7 |
| Block break (no classes) | October 8-9 |
| Final grades due from faculty | October 14 |
Block 3
| Event | Date |
|---|---|
| Classes begin | October 12 |
| Last day to add/exchange block 2 | October 13 |
| Last day to switch a block 3 to P/F, Audit, or Honors | October 22 |
| Mid-block grades due | October 22 |
| Last day to drop a block 3 class with a grade of W | October 23* |
| Block ends | November 4 |
| Block break (no classes) | November 5-6 |
| Final grades due from faculty | November 12 |
Block 4
| Event | Date |
|---|---|
| Classes begin | November 9 |
| Last day to add/exchange block 4 | November 10 |
| Veteran’s Day (University closed) | November 11 |
| Last day to switch a block 4 to P/F, Audit, or Honors | November 19 |
| Mid-block grades due | November 19 |
| Last day to drop a block 4 class with a grade of W | November 20* |
| Thanksgiving Recess (no class) | November 23-27 |
| Block 4 resumes | November 30 |
| Block/Semester ends | December 10 |
| Final grades due from faculty | December 17 |
Full Semester Stringer
| Event | Date |
|---|---|
| Classes begin | August 17 |
| Last day to add a full semester course | August 28 |
| Last day to drop all classes (no record on transcript) | September 4 |
| Last day to switch a full-term course to P/F, Audit, or Honors | October 14 |
| Mid-term grades due | October 14 |
| Last day to drop a full-term course with a grade of W | December 1* |
| Semester ends | December 10 |
| Final grades due from faculty | December 17 |
First Half Stringer Block 1 & 2
| Event | Date |
|---|---|
| Classes begin | August 17 |
| Last day to add a first half stringer | August 21 |
| Last day to drop all classes (no record on transcript) | September 4 |
| Last day to switch a first ½ stringer to P/F, Audit, or Honors | September 11 |
| Mid-stringer grades due | September 11 |
| Last day to drop a first half stringer with a grade of W | September 25 |
| Stringer ends | October 7 |
| Final grades due from faculty | October 14 |
Second Half Stringer Block 3 & 4
| Event | Date |
|---|---|
| Classes begin | October 12 |
| Last day to add a second half stringer | October 16 |
| Last day to switch a second ½ stringer to P/F, Audit, or Honors | November 4 |
| Mid-stringer grades due | November 4 |
| Last day to drop second ½ stringer with a grade of W | November 30 |
| Stringer ends | December 10 |
| Final grades due from faculty | December 17 |
*students may not drop or withdraw from any class(es) that have ended
Spring 2027 General Calendar and Deadline Information
| Event | Date |
|---|---|
| Deadline to submit a Spring 2027 graduation application | October 16 |
| Spring 2027 continuing student registration | October 19-January 10 |
| Spring 2027 re-admit student registration | October 26- January 10 |
| Spring 2027 new student registration | October 26- January 10 |
| New Student Orientation | TBD |
| 1st $40 late registration fee begins | January 25 |
| Class schedules of non-paid students are cancelled | January 15 |
| Martin Luther King Day observed (University closed) | January 18 |
| 2nd $40 late registration fee begins | February 5 |
| Last day to drop all classes (no record on transcript) | February 1 |
| $10 change of schedule fee begins | February 2 |
| President’s Day observed (University closed) | February 15 |
| Spring Break (no classes) | March 8-12 |
| Summer/Fall 2027 continuing student registration opens | March 22 |
| Summer/Fall 2027 re-admit student registration opens | March 29 |
| Summer/Fall 2027 new student registration | March 29 |
| Deadline to submit a Summer 2027 graduation application | April 2 |
| Commencement | May 8 |
Block 5
| Event | Date |
|---|---|
| Classes begin | January 11 |
| Last day to exchange or add block 5 | January 12 |
| Martin Luther King Day observed (University closed) | January 18 |
| Last day to switch a block 5 to P/F, Audit or Honors | January 21 |
| Mid-block grades due | January 21 |
| Last day to drop a block 5 class with a grade of “W” | January 22* |
| Last day to drop all classes (no record on transcript) | February 1 |
| Block ends | February 3 |
| Block break (no classes) | February 4-5 |
| Final grades due from faculty | February 10 |
Block 6
| Event | Date |
|---|---|
| Classes begin | February 8 |
| Last day to exchange or add block 6 | February 9 |
| President’s Day observed (University closed) | February 15 |
| Last day to switch a block 6 to P/F, Audit or Honors | February 18 |
| Mid-block grades due | February 18 |
| Last day to drop a block 6 class with a grade of “W” | February 19* |
| Block ends | March 4 |
| Block break (no classes) | March 5 |
| Spring Break | March 8-12 |
| Final grades due from faculty | March 11 |
Block 7
| Event | Date |
|---|---|
| Classes begin | March 15 |
| Last day to exchange or add block 7 | March 16 |
| Last day to switch a block 7 to P/F, Audit or Honors | March 25 |
| Mid-block grades due | March 25 |
| Last day to drop a block 7 class with a grade of “W” | March 26* |
| Block ends | April 7 |
| Block break (no classes) | April 8-9 |
| Final grades due from faculty | April 14 |
Block 8
| Event | Date |
|---|---|
| Classes begin | April 12 |
| Last day to exchange or add block 8 | April 13 |
| Last day to switch a block 8 to P/F, Audit or Honors | April 22 |
| Mid-block grades due | April 22 |
| Last day to drop a block 8 class with a grade of “W” | April 23* |
| Block/Semester ends | May 5 |
| Final grades due from faculty | May 12 |
Full Semester Stringer
| Event | Date |
|---|---|
| Classes begin | January 11 |
| Last day to add a full semester course | January 22 |
| Last day to drop all classes (no record on transcript) | February 1 |
| Last day to switch a full-term course to P/F, Audit, or Honors | March 11 |
| Mid-term grades due | March 11 |
| Last day to drop a full-term class with a grade of W | April 23* |
| Semester ends | May 5 |
First Half Stringer Block 5 & 6
| Event | Date |
|---|---|
| Classes begin | January 11 |
| Last day to add a first half stringer course | January 15 |
| Last day to drop all classes (no record on transcript) | February 1 |
| Last day to switch a first ½ stringer to P/F, Audit, or Honors | February 5 |
| Mid-stringer grades due | February 5 |
| Last day to drop a first ½ stringer course with grade of “W” | February 19* |
| Stringer ends | March 4 |
| Final grades due from faculty | March 11 |
Second Half Stringer Block 7 & 8
| Event | Date |
|---|---|
| Classes begin | March 15 |
| Last day to add a second half stringer course | March 19 |
| Last day to drop all classes (no record on transcript) | February 1 |
| Last day to switch a second ½ stringer to P/F, Audit, or Honors | April 9 |
| Mid-stringer grades due | April 9 |
| Last day to drop a second ½ stringer course with grade of “W” | April 23* |
| Stringer ends | May 5 |
| Final grades due from faculty | May 12 |
*students may not drop or withdraw from any class(es) that have ended