Venue Fees
| Venue | Price per Day | Configuration Fees | Additional Fees |
|---|---|---|---|
| Beier Auditorium | $500.00 & $25.00/hour theater tech support | To be determined | Set up fees if applicable |
| Beier Auditorium | $250.00 | Meeting space with house lights and microphone and projector | |
| Block Hall 311 | $150.00 | Set-up fee, if applicable | |
| Classrooms | $100.00 | Set-up fee, if applicable | |
| Common Areas | $75.00 | Set-up fee, if applicable | |
| Computer Lab- Egame | $200.00 | Set-up fee, if applicable | |
| Computer Lab-Large | $200.00 | Set-up fee, if applicable | |
| Computer Lab-Small | $200.00 | Set-up fee, if applicable | |
| Conference Rooms | $100.00 | Set-up fee, if applicable | |
| Dining Hall | $200.00 | ||
| Keltz Arena, Banquet | $1,200.00 | Stage set-up additional $75.00 | Increases by $50.00 for every 50 guests/5 tables after first 225 guests |
| Keltz Arena, Gym | $350.00 | ||
| Legacy Plaza | $50.00/$250.00 | Outdoor space without electricity/Outdoor event with electricity | Set-up fee, if applicable |
| Lewis and Clark Room, Banquet | $300.00 | Buffet and banquet service for 100 guests | Increases by $50.00 for every additional 1-50 guests after first 100 guests additional set up fees may be applicable |
| Lewis and Clark Room, Meeting | $250.00 | Increases by $50.00 for every additional 1-50 guests after first 100 guests, additional set up fees may be applicable | |
| Mathews Lawn | $50.00/$250.00 | Green space without electricity/Outdoor event with electricity | |
| Model Classroom | $150.00 | Set-up fee, if applicable | |
| PE Upstairs Gym | $300.00 | Open gym | |
| STC Great Room | $200.00 | Meeting space | Increases by $50.00 for every additional 1-50 guests after first 100 guests, additional set up fees may be applicable |
| STC Great Room | $200.00 | Buffet and banquet service for 100 guests | Increases by $50.00 for every additional 1-50 guests after first 100 guests, additional set up fees may be applicable |
| Small Auditorium | Small Auditorium | Meeting space with house lights and microphone- no projector available | |
| Tundra | $50.00/$250.00 | Green space w no electricity/Outdoor event w electricity |
Labor & Service Fees
| Conference Services Coordination Fee | $50.00/hour | Two hour minimum | |
| Facility Use Fee for Summer Groups | $15.00/person/week | Library, Classrooms, Recreation & Wellness Center use during regular hours | |
| IT Support Fee | $50.00/hour | Hourly labor charge per IT worker | One hour minimum |
| IT Use Fee | see equipment fees section | Portable outdoor screen additional $25.00 | Additional mic $15.00 wired, $50.00 wireless |
| Labor Fee | $25.00/hour | Hourly labor charge per event worker | One hour minimum |
| Security Fee | varies by event, consultation required | ||
| Served Meal Fee | $200.00/meal | Up to 100 guests | Increases by $50.00 for every additional 1-50 after first 100 guests |
| Set-up Fee | $25.00+ | Applies to special/additional set-up requests for events & meetings | Multiple fees can be charged based on scale of special/additional set-up requests |
Catering & Rental Fees
| Item | Price | Replacement Fee for Missing or Damaged Items |
|---|---|---|
| Linen Napkins – Rental | $0.50 each | $2.00 each |
| Linen Tablecloths – Small | $3.00 each | $12.00 each |
| Linen Tablecloths – Large | $5.00 each | $20.00 each |
| 4′ or 6′ Rectangular Table | $8.00 each | $150.00 each |
| 8′ Rectangular Table | $12.00 each | $200.00 each |
| 60″ Round Table | $12.00 each | $250.00 each |
| Folding Chairs | $1.50 each | $25.00 each |
| Wine Glasses | $1.00 each | $4.00 each |
| Iced Beverage Goblet | $1.00 each | $4.00 each |
| Electric Chaffing Dish | $15.00 each/day | $100.00 each |
| Fuel Chaffing Dish | $18.00each/day (includes fuel) | $100.00 each |
Equipment Fees
| Equipment | Price |
|---|---|
| Additional Microphone | $15.00 each, per event or day, if event is multiple days |
| Lapel Microphone | $25.00 each, per event or day, if event is multiple days |
| Laptop | $25.00 each, per event or day, if event is multiple days |
| Portable Projector | $150.00 each, per event or day, if event is multiple days |
| Small Stage (1-3 pieces) | $50.00 per event or day, if event is multiple days |
| Large Stage (3+ pieces) | $100.00 per event or day, if event is multiple days |