2025-2026 ASUMW Executives and Senators
The ASUMW Senate consists of 15 student senators, with representatives elected from each of Montana Western’s ten academic departments, along with several at-large members who serve the broader student body. If no candidates apply for a particular department, that seat is converted to a general at-large position.
| ASUMW President | Ellie Fulbright | [email protected] | ||
| Office: SUB Basement | [email protected] | |||
| Phone: (406) 683-7612 | ||||
| ASUMW Vice President | Regan Evans | [email protected] | ||
| Office: SUB Basement | [email protected] | |||
| Phone: (406) 683-7611 | ||||
| Intramurals Coordinators | Jessica Henckle | [email protected] | ||
| Jaylyn Jenkins | [email protected] | |||
| Media Coordinator | Savannah Draper | [email protected] | ||
| Office: SUB Basement | ||||
| Phone: (406) 683-7611 | ||||
| Activity Coordinators | Ella Breen | [email protected] | ||
| Office: SUB Basement | Ella Rice | [email protected] | ||
| Phone: (406) 683-7611 | April Thompson | [email protected] | ||
| ASUMW Student Senators | Seat | |||
| Senator | General | Neleh Bergstrom | [email protected] | |
| Senator | Biology | Ella Breen | [email protected] | |
| Senator | General | Cady Brown | [email protected] | |
| Senator | General | Savannah Draper | [email protected] | |
| Senator | English | Ian Ferguson | [email protected] | |
| Senator | Business & Technology | Grant Kiechler | [email protected] | |
| Senator | General | Grace Linton | [email protected] | |
| Senator | General | Ediana Murphy | [email protected] | |
| Senator | General | Grady Nardinger | [email protected] | |
| Senator | General | Belle Nummerdor | [email protected] | |
| Senator | General | Kaden Olhausen | [email protected] | |
| Senator | Education | Ian Plutt | [email protected] | |
| Senator | Equine Studies | Ella Rice | [email protected] | |
| Senator | Environmental Science | April Thompson | [email protected] | |
| Senator | HPSS | Trinity VandenBos | [email protected] | |
| Program Manager | ||||
| Augustina Wofford | ||||
| [email protected] | ||||
| (406) 683-7211 | ||||
| Office: SUB Basement | ||||
| Faculty Advisor | ||||
| Iola Else | ||||
| [email protected] | ||||
| (406) 683-7539 | ||||
| Office: Business & Technology Building 218 |