All rates include high-speed Internet and all utilities.
The prices below are contingent upon approval by the Montana Board of Regents.
Hall | Room Type | Semester Rate | Academic Year Rate |
---|---|---|---|
Jordan, Davis, & Centennial (JDC) | Regular Double | $1,763.00 | $3,526.00 |
Regular Single | $1,923.00 | $3,846.00 | |
Large Single | $2,067.00 | $4,134.00 | |
Mathews | Regular Double | $1,806.00 | $3,612.00 |
Regular Single | $1,970.00 | $3,940.00 | |
Large Single | $2,118.00 | $4,236.00 | |
2 Rm Apt as a Double | $1,970.00 | $3,940.00 | |
Suite as a Double | $1,900.00 | $3,800.00 | |
Suite as a Single | $2,327.00 | $4,654.00 |
All rates include high-speed Internet and all utilities.
The prices below are contingent upon approval by the Montana Board of Regents.
Hall | Room Type | Semester Rate | Academic Year Rate |
---|---|---|---|
Jordan, Davis, & Centennial (JDC) | Regular Double | $1,763.00 | $3,526.00 |
Regular Single | $1,923.00 | $3,846.00 | |
Large Single | $2,067.00 | $4,134.00 | |
Mathews | Regular Double | $1,860.00 | $3,720.00 |
Regular Single | $2,029.00 | $4,058.00 | |
Large Single | $2,182.00 | $4,364.00 | |
2 Rm Apt as a Double | $2,029.00 | $4,058.00 | |
Suite as a Double | $1,957.00 | $3,914.00 | |
Suite as a Single | $2,397.00 | $4,794.00 |
Students living in the Residence Halls are required to have a meal plan. For information about meal plan options and rates, please visit the Dining Services Meal Plan Price page.
Click here to find information on family housing options and rates.